U.S. Household Incomes
Visualizing the median household income in all 3,000 + U.S. Counties
The 2012 - 2016 American Community Survey is a massive 5-year study conducted by the U.S. Census Bureau that provides estimates on different demographic and economic numbers across the U.S.
I'm always intrigued by the income data that comes from this survey because it's so granular. In particular, the survey shares income statistics for every single county in the U.S.
Check out the map below to see the median household income in all 3,000+ U.S. counties. Click on or hover over individual counties to see the county name and its median household income.
$100k+ Income Counties
Out of 3,142 U.S. counties, just 15 have a median household income of $100,000 or higher. Among these counties, four of them are located in northern Virginia:
County | Median Household Income |
---|---|
Loudoun County, Virginia | $125,672 |
Falls Church City, Virginia | $115,244 |
Fairfax County, Virginia | $114,329 |
Howard County, Maryland | $113,800 |
Arlington County, Virginia | $108,706 |
Hunterdon County, New Jersey | $108,177 |
Los Alamos County, New Mexico | $105,902 |
Douglas County, Colorado | $105,759 |
Morris County, New Jersey | $102,798 |
Somerset County, New Jersey | $102,405 |
Nassau County, New York | $102,044 |
Santa Clara County, California | $101,173 |
Montgomery County, Maryland | $100,352 |
Marin County, California | $100,310 |
Williamson County, Tennessee | $100,140 |
High-Income Pockets
There are few high-income "pockets" across the U.S. where groups of counties have above-average median household incomes. Namely:
Northern Virginia / Maryland / New Jersey /southern New York
Bay Area
Central Colorado
Northwest North Dakota
Southeast Minnesota
Highest-Income County by State
Here are the counties with the highest median household income in each state:
County | Median Household Income |
---|---|
Shelby County, Alabama | $72,310 |
Bristol Bay Borough, Alaska | $88,000 |
Maricopa County, Arizona | $55,676 |
Benton County, Arkansas | $59,016 |
Santa Clara County, California | $101,173 |
Douglas County, Colorado | $105,759 |
Fairfield County, Connecticut | $86,670 |
New Castle County, Delaware | $66,283 |
St. Johns County, Florida | $69,523 |
Forsyth County, Georgia | $91,842 |
Honolulu County, Hawaii | $77,161 |
Teton County, Idaho | $58,173 |
Kendall County, Illinois | $85,736 |
Hamilton County, Indiana | $87,782 |
Dallas County, Iowa | $78,918 |
Johnson County, Kansas | $78,186 |
Oldham County, Kentucky | $86,324 |
Ascension Parish, Louisiana | $71,752 |
Cumberland County, Maine | $61,902 |
Howard County, Maryland | $113,800 |
Norfolk County, Massachusetts | $90,226 |
Livingston County, Michigan | $76,764 |
Scott County, Minnesota | $90,198 |
Madison County, Mississippi | $65,924 |
St. Charles County, Missouri | $75,603 |
Richland County, Montana | $65,638 |
Sarpy County, Nebraska | $72,269 |
Lander County, Nevada | $78,077 |
Rockingham County, New Hampshire | $82,398 |
Hunterdon County, New Jersey | $108,177 |
Los Alamos County, New Mexico | $105,902 |
Nassau County, New York | $102,044 |
Wake County, North Carolina | $70,620 |
Williams County, North Dakota | $90,080 |
Delaware County, Ohio | $94,234 |
Canadian County, Oklahoma | $66,664 |
Washington County, Oregon | $69,743 |
Chester County, Pennsylvania | $88,995 |
Washington County, Rhode Island | $74,302 |
Beaufort County, South Carolina | $59,227 |
Lincoln County, South Dakota | $77,455 |
Williamson County, Tennessee | $100,140 |
Fort Bend County, Texas | $91,152 |
Summit County, Utah | $91,470 |
Chittenden County, Vermont | $66,414 |
Loudoun County, Virginia | $125,672 |
King County, Washington | $78,800 |
Jefferson County, West Virginia | $69,753 |
Ozaukee County, Wisconsin | $78,415 |
Campbell County, Wyoming | $80,822 |
Interesting Facts
The median household income in the U.S. is $55,322
0.5% (15) of all counties have a median household income above $100k
2.5% (79) of all counties have a median household income above $80k
13% (416) of all counties have a median household income above $60k
11.5% (363) of all counties have a median household income below $35k
Technical notes: This map was created using D3.js, a javascript library for producing visualizations. Code for this visual is based on this D3.js Block by Mike Bostock.